1999-2015 Clapp-Library
dc.contributor.author | Bledzki, Leszek | |
dc.contributor.other | Environmental Studies Department | |
dc.contributor.staff | Bledzki, Leszek | |
dc.coverage.spatial | South Hadley, Massachusetts | |
dc.date.accessioned | 2017-12-11T21:16:43Z | |
dc.date.available | 2017-12-11T21:16:43Z | |
dc.date.created | 1995-2015 | |
dc.description.abstract | Weather monitoring data were collected with the Davis weather station (Davis Instruments Vantage Pro) mounted on the roof of Clapp Laboratory (1999-2002) and on the roof of Williston Library since 2003. The station recorded a variety of parameters including the following: barometric pressure, evapotranspiration, outside humidity, dew point, rainfall (daily, storm, monthly, yearly), rain rate, solar radiation, outside temperature, heat index, UV index, UV dose, wind direction, wind speed, and wind chill. The stations collect data every ten minutes using a cable that links the Vantage Pro console to the Integrated Sensor Suite (ISS). The ISS unit has the following components: rain collector, anemometer vane, wind cups, UV and solar radiation sensors. The data were periodically (usually in monthly intervals) downloaded from the Vantage Pro console. | |
dc.description.date | 2015 | |
dc.identifier.citation | Bledzki, Leszek 2015, 1999-2015 Clapp-Library, Mount Holyoke College Dataset | |
dc.identifier.uri | http://hdl.handle.net/10166/4317 | |
dc.subject | Data | |
dc.title | 1999-2015 Clapp-Library | |
dc.type | Dataset | |
mhc.location.latitude | 42.15 N | |
mhc.location.longitude | 72.33 W |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1999-2015_Clapp-Library_all_old.xls
- Size:
- 70.33 MB
- Format:
- Microsoft Excel