2002 Water Quality Data II
dc.contributor.author | Bledzki, Leszek | |
dc.contributor.other | Environmental Studies Department | |
dc.contributor.staff | Bledzki, Leszek | |
dc.coverage.spatial | South Hadley, Massachusetts | |
dc.date.accessioned | 2017-12-11T21:16:43Z | |
dc.date.available | 2017-12-11T21:16:43Z | |
dc.date.created | 2002 | |
dc.description.abstract | Continuous monitoring of water quality (using YSI 66000) from 7/3/2002 to 9/1/2002 at sites: 4 - Cat House, 5 - Lower Lake and 6 - below the Lower Lake. Data was collected with the help of Dr. Peter Houlihan. The YSI 66000 collects information such as temperature, dissolved oxygen, turbidity, pH, blue/green algae content and other nutrient contents. Samples were taken bimonthly as weather allowed. | |
dc.description.date | 2002 | |
dc.identifier.citation | Bledzki, Leszek 2002, Water Quality Data II, Mount Holyoke College Dataset | |
dc.identifier.uri | http://hdl.handle.net/10166/4316 | |
dc.subject | Water Quality | |
dc.title | 2002 Water Quality Data II | |
dc.type | Dataset | |
mhc.location.latitude | 42.15 N | |
mhc.location.longitude | 72.33 W |
Files
Original bundle
1 - 1 of 1