2002 Water Quality Data
dc.contributor.author | Bledzki, Leszek | |
dc.contributor.other | Environmental Studies Department | |
dc.contributor.staff | Bledzki, Leszek | |
dc.coverage.spatial | South Hadley, Massachusetts | |
dc.date.accessioned | 2017-12-11T21:16:42Z | |
dc.date.available | 2017-12-11T21:16:42Z | |
dc.date.created | 2002 | |
dc.description.abstract | Continuous monitoring of water quality (using YSI 66000) from 10/01/2002 to 11/25/2002 above the Cathouse Dam. The YSI 66000 collects information such as temperature, dissolved oxygen, turbidity, pH, blue/green algae content and other nutrient contents. Samples were taken bimonthly as weather allowed. YSI – Continuous Sampling Log: 10/18/02 - removed at 11:45 – did not stop logging, returned at 12:15; 10/18/02 - removed at 12:48-stopped logging, returned at 2:30; 10/19/02 - removed at 6:56 am, returned 10:30 am; 11/19/02 - removed at 12:40, returned at 1:10: catfish in probe.; 11/25/02 - removed at 9:45 a.m., returned at 10:20 a.m., probes very dirty. Data was collected with the help of Dr. Peter Houlihan. | |
dc.description.date | 2002 | |
dc.identifier.citation | Bledzki, Leszek 2002, Water Quality Data, Mount Holyoke College Dataset | |
dc.identifier.uri | http://hdl.handle.net/10166/4315 | |
dc.subject | Water Quality | |
dc.title | 2002 Water Quality Data | |
dc.type | Dataset | |
mhc.location.latitude | 42.15 N | |
mhc.location.longitude | 72.33 W |
Files
Original bundle
1 - 1 of 1