Comparison of Shrunken Regression Methods for Major Elemental Analysis of Rocks Using Laser-Induced Breakdown Spectroscopy (LIBS)
dc.contributor | Gomez, Maria | |
dc.contributor | Chen, Wei | |
dc.contributor | Gifford, Janice | |
dc.contributor.advisor | Dyar, Darby | |
dc.contributor.author | Ozanne, Marie | |
dc.date.accessioned | 2012-05-23T15:05:03Z | |
dc.date.available | 2012-05-23T15:05:03Z | |
dc.date.issued | 2012-05-23 | |
dc.identifier.uri | http://hdl.handle.net/10166/1041 | |
dc.description.sponsorship | Chemistry | en_US |
dc.language.iso | en_US | en_US |
dc.subject | elastic net | en_US |
dc.subject | elemental analysis | en_US |
dc.subject | fused lasso | en_US |
dc.subject | lasso | en_US |
dc.subject | LIBS | en_US |
dc.subject | PLS | en_US |
dc.subject | ridge | en_US |
dc.subject | shrunken regression | en_US |
dc.subject | spectroscopy | en_US |
dc.title | Comparison of Shrunken Regression Methods for Major Elemental Analysis of Rocks Using Laser-Induced Breakdown Spectroscopy (LIBS) | en_US |
dc.type | Thesis | |
dc.date.gradyear | 2012 | en_US |
mhc.institution | Mount Holyoke College | |
mhc.degree | Undergraduate | en_US |
dc.rights.restricted | public |
Files in this item
This item appears in the following Collection(s)
-
Student Theses and Honors Collection
Collections of student theses papers.