Energy Consumption and Economic Growth Nexus; European Industrial Experience 1850-1950
dc.contributor | Schmeiser, Katherine | |
dc.contributor | Fitz-Gibbon, Desmond | |
dc.contributor.advisor | Robinson, Michael | |
dc.contributor.author | Yitong, Qiu | |
dc.date.accessioned | 2017-05-09T14:10:18Z | |
dc.date.available | 2017-05-09T14:10:18Z | |
dc.date.gradyear | 2017 | en_US |
dc.date.issued | 2017-05-09 | |
dc.description.abstract | The European industrial experience enabled Europe to enjoy a twenty-two-fold increase in per capita GDP in the last two centuries; during which time their economic development surpassed Qing China, the Mughal Empire, and other world powers. Many economic historians have attempted to explain this phenomenon but have diverse opinions as to its cause. This thesis provides an empirical analysis on the role of energy consumption in economic growth during industrialization by Granger-causality tests on never before used in an econometric analysis. The final model includes variables of energy consumption total, GDP, and population in seven European countries: England, France, Germany, the Netherlands, Italy, Spain, and Sweden from 1850-1950. The significance and the direction of the causality offer new historical insights to the cause of modern industrial growth. The empirical analysis confirms bidirectional causation relationships between energy consumption and GDP, GDP and population, population and energy consumption. | en_US |
dc.description.sponsorship | Economics | en_US |
dc.identifier.uri | http://hdl.handle.net/10166/4020 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.restricted | restricted | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Energy | en_US |
dc.subject | Coal | en_US |
dc.subject | Economics Development | en_US |
dc.subject | European Industrialization | en_US |
dc.subject | Comparative History | en_US |
dc.subject | Song Dynasty | en_US |
dc.subject | Europe | en_US |
dc.subject | Environment | en_US |
dc.title | Energy Consumption and Economic Growth Nexus; European Industrial Experience 1850-1950 | en_US |
dc.type | Thesis | |
mhc.degree | Undergraduate | en_US |
mhc.institution | Mount Holyoke College |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yitong Qiu 2017 Thesis.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis PDF