Chronology and Correlations of High Arctic Lakes Based on Magnetic Properties
dc.contributor.advisor | Andy, Cohen | en_US |
dc.contributor.author | Mortazavi, Emily | en_US |
dc.date.accessioned | 2009-07-14T14:26:40Z | |
dc.date.available | 2009-07-14T14:26:40Z | |
dc.date.issued | 2009-07-14T14:26:40Z | |
dc.identifier.uri | http://hdl.handle.net/10166/58 | |
dc.description.abstract | Emily recovered short cores from different locations in Lake Linne'and from Kongress in order to measure the paleo-magnetic record preserved in the sediment records. | en_US |
dc.subject | P-mag | en_US |
dc.subject | paleomagnetism | en_US |
dc.subject | Linne' | en_US |
dc.title | Chronology and Correlations of High Arctic Lakes Based on Magnetic Properties | en_US |
dc.type | Thesis | en_US |
mhc.description.sponsorship | Geology | en_US |
dc.date.gradyear | 2009-05 | en_US |
mhc.institution | University of Arizona | en_US |
Files in this item
This item appears in the following Collection(s)
-
Svalbard: Theses
Student Theses