Are We in Hot Water?: Comparing Macroinvertebrate Communities and Water Quality over Time
dc.contributor.author | Cook, Shannon | |
dc.date.accessioned | 2019-04-22T13:29:28Z | |
dc.date.available | 2019-04-22T13:29:28Z | |
dc.date.created | 2017-10-20 | |
dc.date.issued | 2019-04-22 | |
dc.description.panabstract | As we learn more about the environment and our impact on it through our studies, we find it crucial to apply those concepts to the field and broaden our idea of what a classroom can be. While we range in our interests, we share the common goal of protecting and restoring the environment. Our individual internships include wildlife rehabilitation of birds in Eastern Oregon, aquatic vegetation study in Connecticut, coral research in Thailand, and wetland restoration research in New England. Though our experiences were varied, we can all agree that it is important to not only do research to understand the challenges our environment is facing, but to develop and implement a plan to address these challenges in the future. | |
dc.identifier.uri | http://hdl.handle.net/10166/5645 | |
dc.language.iso | en_US | |
dc.rights.restricted | public | |
dc.title | Are We in Hot Water?: Comparing Macroinvertebrate Communities and Water Quality over Time | |
dc.title.alternative | Environmental Research, Restoration, and Rehabilitation |
Files
Original bundle
1 - 5 of 5