Bayesian Variable Selection for Post-analytic Interrogation of Susceptibility Loci
| dc.contributor.advisor | Foulkes, Andrea | |
| dc.contributor.author | Chen, Siying | |
| dc.date.accessioned | 2016-06-01T13:36:27Z | |
| dc.date.available | 2016-06-01T13:36:27Z | |
| dc.date.gradyear | 2016 | en_US |
| dc.date.issued | 2016-06-01 | |
| dc.description.sponsorship | Mathematics & Statistics | en_US |
| dc.identifier.uri | http://hdl.handle.net/10166/3771 | |
| dc.language.iso | en_US | en_US |
| dc.rights.restricted | restricted | en_US |
| dc.subject | Biostatistics | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Bayesian Variable Selection for Post-analytic Interrogation of Susceptibility Loci | en_US |
| dc.type | Thesis | |
| mhc.degree | Undergraduate | en_US |
| mhc.institution | Mount Holyoke College |
Files
Original bundle
1 - 1 of 1