Soft robotic actuation with pressure-driven magnetorheological (MR) fluid flow
dc.contributor | Smith, Spencer | |
dc.contributor | Su, Melody | |
dc.contributor.advisor | Nordstrom, Kerstin | |
dc.contributor.author | Moran, Anna Maria | |
dc.date.accessioned | 2023-06-30T15:34:17Z | |
dc.date.available | 2023-06-30T15:34:17Z | |
dc.date.gradyear | 2023 | en_US |
dc.date.issued | 2023-06-30 | |
dc.description.abstract | Soft robots can complete tasks that rigid robots cannot. These compliant, dexterous machines are well suited to delicate tasks in difficult environments such as within the human body and the deep sea. Fluidically actuated robots are popular due to their simple design, high force output, and safety. However, complex robots often consist of many actuators working together. These actuators can be difficult to control independently, and require many bulky tubes limiting the robots’ autonomy. Many techniques have been employed to integrate pressure control directly onboard the robots themselves, including using smart fluids like magnetorheological fluid (MRF). This project explores the use of MRF to actuate soft robots. The device flows MRF through the actuator using a peristaltic pump, and an applied magnetic field initiates actuation by locally solidifying the fluid. This creates a pressure buildup in the actuator, which bends due to a differential stiffness. We investigate how different properties of the MRF (particle size, non-Newtonian rheology, etc.) affect actuation efficacy. The actuation efficacy is quantified by the speed of actuation and the force produced by the actuator. The results are compared to determine the best combination of MRF parameters and device architecture for robust actuation. | en_US |
dc.description.sponsorship | Physics | en_US |
dc.identifier.uri | http://hdl.handle.net/10166/6439 | |
dc.language.iso | en_US | en_US |
dc.rights.restricted | restricted | en_US |
dc.subject | Soft robotics | en_US |
dc.subject | Magnetorheological fluid | en_US |
dc.subject | Actuators | en_US |
dc.subject | Fluidic actuation | en_US |
dc.title | Soft robotic actuation with pressure-driven magnetorheological (MR) fluid flow | en_US |
dc.type | Thesis | |
mhc.degree | Undergraduate | en_US |
mhc.institution | Mount Holyoke College |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Moran_Thesis (1).pdf
- Size:
- 17.04 MB
- Format:
- Adobe Portable Document Format
- Description: