Preschoolers' Acceptance of Peers with Disabilities: A Cross Cultural Analysis
dc.contributor | Deutsch, Francine | en_US |
dc.contributor | Carlisle, Lenore | en_US |
dc.contributor | Peterson, Indira | en_US |
dc.contributor.advisor | Ramsey, Patricia | en_US |
dc.contributor.author | Randhawa, Amrita | en_US |
dc.date.accessioned | 2011-02-16T13:47:21Z | |
dc.date.available | 2011-02-16T13:47:21Z | |
dc.date.issued | 2011-02-16 | |
dc.date.submitted | 2008-05-23 12:48:02 | en_US |
dc.identifier.uri | http://hdl.handle.net/10166/738 | |
dc.description.abstract | The purpose of this study was to examine Indian and American children‟s acceptance of peers with disabilities through 108 interviews with preschoolers and survey data from 113 parents. Analyses of the data showed that children‟s perceptions of peers with disabilities varied with age, gender, and nationality. Overall, Indian children were more accepting of peers with disabilities than American children, and girls were more accepting than boys of peers with disabilities. Finally, contrary to the expectation that parents and children would have similar levels of acceptance of children with disabilities, Indian children were more accepting than their parents, whereas American children were less accepting than their parents. | en_US |
dc.description.sponsorship | Psychology & Education | en_US |
dc.language.iso | en_US | en_US |
dc.subject | disabilities | en_US |
dc.subject | acceptance | en_US |
dc.subject | preschoolers | en_US |
dc.subject | cross cultural | en_US |
dc.subject | India | en_US |
dc.subject | United States | en_US |
dc.title | Preschoolers' Acceptance of Peers with Disabilities: A Cross Cultural Analysis | en_US |
dc.type | Thesis | en_US |
dc.date.gradyear | 2008 | en_US |
mhc.institution | Mount Holyoke College | en_US |
mhc.degree | Undergraduate | en_US |
dc.rights.restricted | public |
Files in this item
This item appears in the following Collection(s)
-
Student Theses and Honors Collection
Collections of student theses papers.